450,000+ monthly readers across institutions, governments, and the Brussels policy ecosystem. Let's find the right format for your message.
| Product | Details | Price |
|---|---|---|
| Stakeholder Article | Published on site + newsletter distribution + social promotion + search indexing | €4,500 |
| Writing Service (add-on) | EUobserver journalist writes from your brief, with feedback rounds | +€1,500 |
| Magazine Stakeholder Article | Bi-yearly themed magazine — April or October edition | €5,500 |
| Product | Details | Price |
|---|---|---|
| Dynamic Banner | 1 week · 150,000 impressions · Billboard (970×250), mobile (320×100) & medium rectangle (300×250) | €2,400 /week |
| Half Page Banner | 1 week · 50,000 impressions · 300×600 alongside article content | €2,000 /week |
| Product | Details | Price |
|---|---|---|
| Newsletter Text Ad | 1 week (5 newsletters) · Short message + hyperlink · Mon–Fri at 7:30am | €1,300 /week |
| Newsletter Image Ad | 1 week (5 newsletters) · 600×200 or 300×250 · Animated GIF supported | €2,000 /week |
| Product | Details | Price |
|---|---|---|
| Inside Cover | Premium position, first page opened · bi-yearly print edition | €4,500 |
| Back Cover | High-visibility back page · bi-yearly print edition | €5,000 |
| Full Page A4 | Full-page placement within the magazine | €3,400 |
| Double-Page Spread | 2 × A4 — maximum visual impact | €6,500 |
| Themed Magazine | Custom-produced magazine on a topic of your choice; includes content + ad exclusivity | from €25,000 |
| Product | Details | Price |
|---|---|---|
| Event Livestream | Your event streamed on EUobserver, with newsletter + social posts to drive viewers | Custom |
| Podcast Advertising | Briefed · host-read or 30-second produced spot · with Léa Marchal | Custom |
| Newsletter Network | Extended reach via The European Correspondent's newsletter network | Custom |
| Video Production | Short documentary series by EUobserver's network of video journalists | Custom |
| Custom Webinar | EUobserver-hosted panel on a topic of your choosing · editorially independent | Custom |
EU policymakers rank EUobserver among the top 10 most influential publications in Brussels — up 7 percentage points year-on-year.
Leave your details and we'll reach out with a tailored proposal within 24 hours.
All prices in EUR, excluding VAT. Every package can be customised.
| Product | Details | Price |
|---|---|---|
| Stakeholder Article | Published on site + newsletter distribution + social promotion + search indexing | €4,500 |
| Writing Service (add-on) | EUobserver journalist writes from your brief, with feedback rounds included | +€1,500 |
| Magazine Stakeholder Article | Published in bi-yearly themed magazine — April or October edition | €5,500 |
| Product | Details | Price |
|---|---|---|
| Dynamic Banner | 1 week · 150,000 impressions · Billboard (970×250), mobile billboard (320×100) & medium rectangle (300×250) | €2,400 /week |
| Half Page Banner | 1 week · 50,000 impressions · Runs alongside article content · Desktop · 300×600 | €2,000 /week |
| Product | Details | Price |
|---|---|---|
| Text Ad | 1 week (5 newsletters) · Short message + hyperlink · Ideal for events, announcements & press releases | €1,300 /week |
| Image Ad — Standard | 1 week (5 newsletters) · 600×200 or 300×250 · Animated GIF supported | €2,000 /week |
| Product | Details | Price |
|---|---|---|
| Inside Cover | Premium position, first page opened | €4,500 |
| Back Cover | High-visibility back page placement | €5,000 |
| Full Page A4 | Full-page placement within the magazine | €3,400 |
| Double-Page Spread | 2 × A4 — maximum visual impact | €6,500 |
| Themed Magazine | Custom-produced magazine on a topic of your choice; includes content + ad exclusivity | from €25,000 |
| Product | What you get | Pricing |
|---|---|---|
| Event Livestream | Your event streamed live on EUobserver, with newsletter advertising and social posts to drive viewers | Custom |
| Podcast Advertising | Ad on EUobserver's Briefed podcast (host Léa Marchal) · host-read or 30-second produced spot | Custom |
| Newsletter Network | Extend newsletter ad reach through The European Correspondent's newsletter network | Custom |
| Video Production | Short documentary series produced by EUobserver's network of video journalists | Custom |
| Custom Webinar | EUobserver-hosted online panel on a topic of your choosing. Includes one partner panellist. Editorially independent. | Custom |
EU policymakers rank EUobserver among the top 10 most influential publications in Brussels — up 7 percentage points year-on-year.
Tell us what you need and we'll put something together.